Conical Bifurcated
Useful for exhausting hot gases, paint fumes (excluding cellulose), steam, smoke and dust laden air. Available in diameters 150mm to 1500mm
Fan Size | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
150 | 150 | 214 | 610 | 260 | 6 | 6 | 195 |
200 | 200 | 264 | 610 | 400 | 8 | 10 | 242 |
250 | 250 | 344 | 610 | 450 | 8 | 10 | 295 |
315 | 315 | 399 | 610 | 560 | 8 | 10 | 355 |
355 | 355 | 434 | 650 | 600 | 8 | 12 | 395 |
400 | 400 | 484 | 680 | 660 | 8 | 12 | 450 |
450 | 450 | 534 | 790 | 735 | 8 | 12 | 500 |
500 | 500 | 584 | 790 | 735 | 12 | 12 | 560 |
560 | 560 | 644 | 800 | 760 | 12 | 12 | 620 |
630 | 630 | 714 | 800 | 760 | 12 | 12 | 690 |
710 | 710 | 794 | 800 | 900 | 16 | 12 | 770 |
800 | 800 | 908 | 1000 | 1000 | 16 | 12 | 860 |
900 | 900 | 1033 | 1250 | 1200 | 16 | 15 | 970 |
1000 | 1000 | 1133 | 1300 | 1350 | 16 | 15 | 1070 |
1120 | 1120 | 1253 | 1400 | 1450 | 20 | 18 | 1190 |
1250 | 1250 | 1406 | 1600 | 1600 | 20 | 18 | 1320 |
Note:Flange drillings to BS EN ISO 13351 2009(E)