Plate Mounted Axial
Plate Mounted Axial fans are designed for Clean Air Supply and extraction of poor quality air. By adding a vertical jet or low profile cowl, these fans serve as effective roof extract units. See Cowel options.
Positioning
Wall or roof mounting where ducting is not required.
Construction
- Mounting Plate: Fabricated in Steel and finished in Epoxy resin. 304 or 316 Stainless Steel available if required.
- Impellers: Aluminium Hub with polypropylene blades. Anti-Static or Aluminium blades available if required
- Motors: Single or 3 phase Class F IP55 as standard with 2 speed, Zone 1 or Zone 2 as optional extras
Fan Size | Frame | A | B | C | D | E |
---|---|---|---|---|---|---|
250 | 71 | 370 | 370 | 330 | 25 | 10 |
315 | 71 | 435 | 435 | 330 | 25 | 10 |
350 | 71 | 500 | 500 | 330 | 25 | 10 |
400 | 71 | 550 | 550 | 330 | 25 | 10 |
450 | 71 | 600 | 600 | 330 | 25 | 10 |
500 | 80 | 650 | 650 | 380 | 25 | 10 |
560 | 80 | 710 | 710 | 380 | 25 | 10 |
630 | 80 | 800 | 800 | 380 | 25 | 10 |
630 | 90 | 800 | 800 | 400 | 25 | 10 |
710 | 80 | 900 | 900 | 375 | 40 | 12 |
710 | 90 | 900 | 900 | 400 | 40 | 12 |
710 | 100 | 900 | 900 | 445 | 40 | 12 |
800 | 90 | 1000 | 1000 | 415 | 40 | 12 |
800 | 100 | 1000 | 1000 | 460 | 40 | 12 |
800 | 112 | 1000 | 1000 | 460 | 40 | 12 |
900 | 100 | 1100 | 1100 | 460 | 50 | 14 |
900 | 112 | 1100 | 1100 | 460 | 50 | 14 |
900 | 132 | 1100 | 1100 | 540 | 50 | 14 |
1000 | 100 | 1250 | 1250 | 460 | 50 | 14 |
1000 | 112 | 1250 | 1250 | 460 | 50 | 14 |
1000 | 132 | 1250 | 1250 | 465 | 50 | 14 |
Note:1. This type of fan can be fitted beneath in LOW PROFILE or VERTICAL JET ROOF COWL as supplied by Victoria Fans. 2. The fans may only be operated when installed as intended and when safety is ensured.