Long Cased Axial
For Duct Mounted applications moving clean or contaminated air supply and extraction. They can be fitted with Standard or Atex rated motors with single or 3 phase supply. Fan casings can also be fabricated in 304 and 316 Stainless Steel.
Fan Size | A | B | C | D | E | F |
---|---|---|---|---|---|---|
250 | 250 | 344 | 320 | 8 | 10 | 295 |
315 | 315 | 399 | 380 | 8 | 10 | 355 |
355 | 355 | 439 | 400 | 8 | 10 | 395 |
400 | 400 | 485 | 430 | 8 | 12 | 450 |
450 | 450 | 534 | 430 | 8 | 12 | 500 |
500 | 500 | 584 | 500 | 12 | 12 | 560 |
560 | 560 | 644 | 500 | 12 | 12 | 620 |
630 | 630 | 714 | 500 | 12 | 12 | 690 |
710 | 710 | 794 | 520 | 16 | 12 | 770 |
800 | 800 | 908 | 650 | 16 | 12 | 860 |
900 | 900 | 1033 | 700 | 16 | 15 | 970 |
1000 | 1000 | 1133 | 900 | 16 | 15 | 1070 |
1120 | 1120 | 1253 | 1000 | 20 | 18 | 1190 |
1250 | 1250 | 1406 | 1000 | 20 | 18 | 1320 |
1400 | 1400 | 1556 | 1000 | 20 | 18 | 1470 |
1600 | 1600 | 1758 | 1250 | 24 | 18 | 1680 |
Note:Flange Drillings to BS EN ISO13351 (E)