Silencers
In both commercial and industrial applications the use of duct mounted silencers to reduce noise emission from fans is become more commonplace as increasing legislation calls for better and more comfortable working environments.
At Victoria Industrial Fans we have a special acoustic service whereby engineers and consultants can call upon our expertise in selecting the correct method of acoustic treatment to give guaranteed noise levels in hospitals, offices, factories, etc. Simply call our office for more details.
Quite the most commonly used silencers are what is known as CYLINDRICAL (STT) and POD (STP) type silencers. The tabulation shows the pressure losses*
The length of the silencer is a function of its diameter i.e. 1 x diameter long or 2 x diameter long. Obviously the longer the attenuator the greater the pressure drop and the greater the acoustic performance.
POD type silencers give better attenuation that CYLINDRICAL type silencers.
Diameter | A | A | A | B | C | D | E |
---|---|---|---|---|---|---|---|
250 | 250 | 375 | 500 | 350 | 294 | 8 | 8 |
315 | 315 | 472 | 630 | 425 | 355 | 8 | 8 |
355 | 355 | 532 | 710 | 465 | 395 | 8 | 8 |
400 | 400 | 600 | 800 | 510 | 444 | 8 | 8 |
450 | 450 | 675 | 900 | 560 | 494 | 8 | 8 |
500 | 500 | 750 | 1000 | 660 | 544 | 8 | 8 |
560 | 560 | 840 | 1120 | 720 | 604 | 12 | 8 |
630 | 630 | 945 | 1260 | 790 | 674 | 12 | 8 |
710 | 710 | 1065 | 1420 | 870 | 754 | 12 | 8 |
800 | 800 | 1200 | 1600 | 1010 | 858 | 12 | 12 |
900 | 900 | 1350 | 1800 | 1110 | 980 | 16 | 12 |
1000 | 1000 | 1500 | 2000 | 1210 | 1080 | 16 | 12 |
Finish
Standard Silencers - Galvanised Steel.
Optional Extras
Melinex Lining for steam/high humidity/hospital and food industries, Epoxy coating, Stainless Steel construction.